Gestion des rôles et permissions
13 rôles — 13 système, 0 personnalisés
ℹ️ Cliquez sur un rôle dans la liste pour voir ou modifier ses permissions en détail.
| Module / Section | Administrateur | Directeur général | Directeur de département | Directeur Location | Directeur Pièces & Atelier | Comptabilité | RH | Marketing | Légal / Recouvrement | Employé Location / Front Desk | Technicien / Atelier | Commis inventaire / pièces | Lecture seule / Audit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opérations | |||||||||||||
| Réservations | 5 | 4 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 0 | 1 |
| Équipement | 5 | 4 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| Accessoires | 5 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
| Clients | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
| Pièces & Services | 5 | 4 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 |
| Marketing | |||||||||||||
| Marketing | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
| Comptabilité | |||||||||||||
| Comptabilité | 5 | 4 | 2 | 1 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| RH | |||||||||||||
| RH / Employés | 5 | 4 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Formation | |||||||||||||
| Formation | 5 | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Légale | |||||||||||||
| Légale | 5 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| Agent AI | |||||||||||||
| Agent AI | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Communication | |||||||||||||
| Communication | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 |
| Principal | |||||||||||||
| Rapports | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| Paramètres | |||||||||||||
| Paramètres | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ⚠ Actions sensibles (accès séparé) | |||||||||||||
| Remboursement | ✓ | ✓ | – | – | – | ✓ | – | – | – | – | – | – | – |
| Annulation de facture | ✓ | ✓ | – | – | – | ✓ | – | – | – | – | – | – | – |
| Note de crédit | ✓ | ✓ | – | – | – | ✓ | – | – | – | – | – | – | – |
| Fermeture de période comptable2FA | ✓ | ✓ | – | – | – | ✓ | – | – | – | – | – | – | – |
| Export dossiers sensibles | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | – | ✓ | – | – | – | – |
| Transfert à l'avocat | ✓ | ✓ | – | – | – | – | – | – | ✓ | – | – | – | – |
| Kill switch Agent AI2FA | ✓ | ✓ | – | – | – | – | – | – | – | – | – | – | – |
Niveaux :0Aucun accès1Lecture seulement2Lecture + Création3Lecture + Création + Modif4Gestion du module5Administration complète